









































































Property Attributes
- MLS#A4490583
- TypePending
- CountySARASOTA
- CityOsprey
- AreaOsprey
- NeighborhoodOaks
- Zip34229
- StyleTraditional
- Year Built1997
- Taxes6433
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3632
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Data Source:
Stellar MLS
Property Description
This is a magical home in the enchanting setting of The Oaks Club. Gather in the spacious kitchen, to prepare lovely meals while overlooking the great room with views of the pool and pond. Sit at the island or breakfast nook to get your day started. The outdoor living space is generous and comfortable to enjoy any time of day. Working from home or home schooling is a breeze - one of the four bedrooms is outfitted as an executive home office. The formal living and dining room share a see through fireplace. The 12" ceilings add to the grandeur. Home has a new roof, 2 new AC's, pool is resurfaced and plumbing is repiped. The Oaks is a “close-knit" country club community offering full service luxury, security and close access to our stunning beaches. Accolades include: "2019-2020 Platinum Club of America" and "Elite Distinguished Club of the World". Amenities include two, 18-hole championship GOLF courses, award-winning Tennis programs with 12 Har-Tru tennis courts, 4 new Pickleball courts, a state-of-the-art Fitness center and junior Olympic swimming pool. With 3 restaurants, Ballroom, and a wide variety of Social/Recreational options, you’ll always enjoy calling this home. Private golf, tennis, fitness, wellness and culinary amenities make every day complete. The Oaks Club membership is available and required.
Elementary School | Middle School | High School |
---|---|---|
Laurel Nokomis Elementary | Sarasota Middle | Venice Senior High |
Price History | |
---|---|
2/10/2021 | Listed $1,200,000 |
General Features
Additional Rooms | Formal Dining Room Separate, Formal Living Room Separate, Great Room, Inside Utility |
---|---|
Additional Water Information | Lovely pond with bubbler in center. Community dock with kayak launch. |
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Purifier |
Architectural Style | Traditional |
Association Amenities | Clubhouse, Dock, Fence Restrictions, Fitness Center, Gated, Golf Course, Handicap Modified, Maintenance, Pickleball Court(s), Pool, Recreation Facilities, Security, Tennis Court(s), Wheelchair Access |
Association Fee Includes | 24-Hour Guard, Cable TV, Common Area Taxes, Escrow Reserves Fund, Fidelity Bond, Insurance, Maintenance Grounds, Manager, Pool Maintenance, Private Road, Recreational Facilities, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Fitness, Gated Community, Golf Carts OK, Golf, No Truck/RV/Motorcycle Parking, Pool, Special Community Restrictions, Tennis Courts |
Construction Materials | Stucco |
Cooling | Central Air, Zoned |
Elementary School | Laurel Nokomis Elementary |
Exterior Features | French Doors, Hurricane Shutters, Irrigation System, Lighting, Other, Rain Gutters, Sliding Doors |
Facing Direction | Northeast |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 2100.00 |
HOA Fee Frequency | Semi-Annually |
Heating | Central, Electric |
High School | Venice Senior High |
Homestead | Yes |
Interior Features | Built in Features, Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets |
Levels | One |
MLS Area | 34229 - Osprey |
Middle/Junior High School | Sarasota Middle |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 350.00 |
Parking Features | Circular Driveway, Driveway, Garage Door Opener, Garage Faces Side, Ground Level, Parking Pad |
Patio/Porch Features | Covered, Patio, Screened |
Pets Allowed | Yes |
Pool Features | Deck, Gunite, In Ground, Outside Bath Access, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Security Gate, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Oaks |
Subdivision Name | OAKS |
Terms | Cash, Conventional |
Township | 38S |
Utilities | Cable Available, Cable Connected, Electricity Connected, Phone Available, Propane, Public, Sewer Connected, Sprinkler Well, Street Lights, Underground Utilities, Water Connected |
View | Garden, Pool, Water |
Waterfront Features | Pond |
Year Built | 1997 |
Zoning | RSF1 |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Y/N | Yes |
---|---|
Furnished Y/N | Furnished Or Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area | 3632.00 |
Total Bedrooms | 4 |
Window Features | Blinds, Drapes, Rods, Shades, Window Treatments |
Exterior Features
Building Area Total | 5059.00 |
---|---|
Foundation Details | Slab |
Lot Features | Level/Flat, Near Golf Course, Street Paved, Street Private |
Lot Size Acres | 0.36 |
Lot Size Square Feet | 15814 |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Water Frontage Feet Pond | 123 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 123 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool