
























Property Attributes
- MLS#A4490719
- TypeCondos
- CountySARASOTA
- CitySarasota
- AreaSarasota-Crescent Beach-Siesta Key
- NeighborhoodCrystal Sands 2
- Zip34242
- StyleContemporary
- Year Built1970
- Taxes7863
- Price$ 974,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1271
- Lot Size4.03 Acres
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Data Source:
Stellar MLS
Property Description
This beautifully renovated condominium sits front and center on the world famous Crescent Beach on Siesta Key. Upon entering this property you will immediately be drawn to the fantastic view of shining gulf waters and the powder white crystal sand beach. This residence has been remodeled with hurricane rated impact windows and sliders throughout. The flooring is with stone with bamboo floors in the bedrooms. This unit features a utility room with a washer and dryer. Both renovated bathrooms feature granite counter tops and custom tile inlays. Sold turnkey furnished.
Elementary School | Middle School | High School |
---|---|---|
Phillippi Shores Elementary | Brookside Middle | Riverview High |
Price History | |
---|---|
2/5/2021 | Listed $1,000,000 |
3/16/2021 | 3% - $974,000 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Cooktop, Dishwasher, Microwave, Range, Refrigerator |
Architectural Style | Contemporary |
Association Amenities | Elevators, Laundry, Pool, Security |
Association Fee Includes | Cable TV, Community Pool, Fidelity Bond, Internet, Maintenance Exterior, Maintenance Grounds, Manager, Pest Control, Pool Maintenance, Private Road, Recreational Facilities, Security, Sewer, Trash, Water |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Association Recreation - Owned, Buyer Approval Required, Pool, Water Access, Waterfront |
Condo Fees | 2688 |
Condo Fees Monthly | 896 |
Condo Fees Term | Quarterly |
Construction Materials | Block, Concrete, Other |
Cooling | Central Air |
Elementary School | Phillippi Shores Elementary |
Exterior Features | Balcony, Lighting, Sliding Doors |
Facing Direction | West |
Floor Number | 3 |
Flooring | Bamboo, Brick/Stone |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Riverview High |
Interior Features | Kitchen/Family Room Combo, Open Floorplan, Split Bedroom, Window Treatments |
Levels | One |
MLS Area | 34242 - Sarasota/Crescent Beach/Siesta Key |
Middle/Junior High School | Brookside Middle |
Minimum Lease Period | 2 Weeks |
Number Of Pets | 1 |
Pet Size | Very Small (Under 15 Lbs.) |
Pets Allowed | Number Limit, Size Limit, Yes |
Property Description | High Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up, Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Crystal Sands |
Subdivision Name | CRYSTAL SANDS 2 |
Terms | Cash, Conventional |
Township | 37S |
Unit Number | 309 |
Utilities | Cable Connected, Electricity Connected |
View | Water |
Water Access Type | Beach - Private, Beach - Public, Gulf/Ocean |
Water Access Y/N | Yes |
Waterfront Features | Beach - Private, Beach - Public, Gulf/Ocean |
Year Built | 1970 |
Zoning | RMF3 |
Interior Features
Furnished Y/N | Turnkey |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 1271.00 |
Total Bedrooms | 2 |
Window Features | ENERGY STAR Qualified Windows, Insulated Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | FloodZone, Street Brick, Street Dead-End, Street Private |
Lot Size Acres | 4.03 |
Lot Size Square Feet | 175556 |
Water Frontage Feet Beach Prvt | 100 |
Water Frontage Feet Beach Pub | 300 |
Water Frontage Feet Gulf Ocean | 100 |
Water View | Beach, Gulf/Ocean - Full |
Water View Y/N | Yes |
Waterfront Feet Total | 500 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool