


















































Property Attributes
- MLS#A4490888
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodSarasota Harbor
- Zip34236
- StyleCondominium
- Year Built1963
- Taxes1654
- Price$ 295,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage612
- Lot Size5.75 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Stellar MLS
Property Description
Sweeping, panoramic million dollar views of Sarasota Bay await you from this 1 bedroom/1 bath condominium unit, perfectly positioned between the world-class destinations of St. Armand’s Circle and downtown Sarasota. Sarasota Harbor is a maintenance free, 55+community. New electric panel, A/C one year old, hot water heater 2 years old, and PGT hurricane rated windows. Playful dolphins, graceful manatees and the sparkle of city lights provide the breathtaking backdrop to your ultimate waterfront lifestyle. This community offers a leisurely walking path along the sea wall, a fishing pier, swimming pool, launch your kayak onto the bay, or take advantage of the boat docks that are available. Residents can enjoy the five minute walk to the boutiques and restaurants that line St. Armand’s Circle. The vibrant arts, culture, shopping, and dining of downtown Sarasota is found just across the iconic Ringling Bridge.
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary | Booker Middle | Booker High |
Price History | |
---|---|
2/9/2021 | Listed $295,000 |
General Features
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
---|---|
Association Amenities | Clubhouse, Dock, Elevators, Laundry, Pool, Storage, Vehicle Restrictions |
Association Fee Includes | Cable TV, Common Area Taxes, Community Pool, Escrow Reserves Fund, Fidelity Bond, Insurance, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Manager, Pool Maintenance, Sewer, Trash, Water |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Fishing, Pool, Sidewalk, Water Access, Waterfront |
Condo Land Included Yn | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Southside Elementary |
Exterior Features | Irrigation System, Lighting, Outdoor Grill, Outdoor Shower, Sidewalk, Storage |
Facing Direction | North |
Floor Number | 1 |
Flooring | Ceramic Tile |
HOA Fee | 420.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Booker High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo |
Levels | One |
MLS Area | 34236 - Sarasota |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 420.00 |
Parking Features | Assigned, Covered, Ground Level, Guest |
Pets Allowed | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Sarasota Harbor |
Subdivision Name | SARASOTA HARBOR |
Terms | Cash, Conventional |
Township | 36S |
Unit Number | 3DOVER |
Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected, Water Connected |
View | Water |
Water Access Type | Bay/Harbor, Intracoastal Waterway |
Water Access Y/N | Yes |
Water Body Name | SARASOTA BAY |
Waterfront Features | Bay/Harbor, Intracoastal Waterway |
Year Built | 1963 |
Zoning | RMF4 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 612.00 |
Total Bedrooms | 1 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Near Public Transit, Sidewalk |
Lot Size Acres | 5.75 |
Lot Size Square Feet | 250267 |
Water Extras | Bridges - No Fixed Bridges, Dock - Slip Deeded On-Site, Dock - Wood, Dock w/Electric, Dock w/Water Supply, Fishing Pier, Sailboat Water, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Bay Harbor | 2000 |
Water Frontage Feet ICW | 2000 |
Water View | Bay/Harbor - Full, Intracoastal Waterway |
Water View Y/N | Yes |
Waterfront Feet Total | 4000 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool