






























































Property Attributes
- MLS#A4492833
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota-Sarasota Square
- NeighborhoodSilver Oak
- Zip34238
- StyleCustom
- Year Built2004
- Taxes6325
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3954
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Stellar MLS
Property Description
Peaceful long lake views backed by a nature preserve provide a private and serene backdrop for this award winning Todd Johnson home. Located in Silver Oak Estates within the exclusive gated community of Silver Oak on a cul-de-sac street. Natural gas community and sidewalk lined street with mature landscaping, this is a very spacious home with side entry 3 car garage. An ideal situation for working from home, this custom home offers privacy, soaring ceilings, luxury finishes and a water view like no other in Silver Oak. Stunning views from the master suite, living room, family room, kitchen, dining and guest bedroom. Soaring ceilings and a gas fireplace welcome you into the home with a split bedroom floor plan for privacy from the family and guests. The kitchen features natural gas cooking and opens onto the family room with views of the pool and lake. Bedroom 4 offers an ideal opportunity for a mother in law suite with separate access to outside. The outdoor kitchen is an ideal spot to entertain around the inground pool and spa. A magical setting, spacious floor plan and move in ready make this a perfect opportunity to call Silver Oak home. Super location with easy access to Pine View School for the Gifted, the Legacy Trail for biking and walking and some of the finest beaches in all of Florida.
Elementary School | Middle School | High School |
---|---|---|
Laurel Nokomis Elementary | Laurel Nokomis Middle | Venice Senior High |
Price History | |
---|---|
2/27/2021 | Listed $1,200,000 |
General Features
Additional Rooms | Bonus Room, Breakfast Room Separate, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Architectural Style | Custom |
Association Amenities | Fence Restrictions, Gated, Pool, Security |
Association Fee Includes | 24-Hour Guard, Common Area Taxes, Escrow Reserves Fund, Insurance, Private Road, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Gated Community, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air, Zoned |
Elementary School | Laurel Nokomis Elementary |
Exterior Features | Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Water Conservation | Irrigation-Reclaimed Water |
HOA Fee | 2680.00 |
HOA Fee Frequency | Annually |
Heating | Central, Zoned |
High School | Venice Senior High |
Homestead | Yes |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Coffered Ceiling(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo |
Levels | One |
MLS Area | 34238 - Sarasota/Sarasota Square |
Middle/Junior High School | Laurel Nokomis Middle |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 223.33 |
Parking Features | Covered, Driveway, Garage Door Opener, Garage Faces Side, Golf Cart Garage, Off Street, Oversized |
Patio/Porch Features | Covered, Patio, Porch, Rear Porch, Screened |
Pets Allowed | Yes |
Pool Features | Auto Cleaner, Gunite, Heated, In Ground, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Silver Oak |
Subdivision Name | SILVER OAK |
Terms | Cash, Conventional |
Township | 37 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Sprinkler Meter, Sprinkler Recycled, Street Lights, Underground Utilities, Water Connected |
View | Pool, Trees/Woods, Water |
Year Built | 2004 |
Zoning | RSF1 |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Gas, Living Room, Non Wood Burning |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Corridor Access, Inside, Laundry Room |
Living Area | 3954.00 |
Total Bedrooms | 4 |
Window Features | Window Treatments |
Exterior Features
Building Area Total | 5430.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 22x29 |
Lot Features | Greenbelt, In County, Level/Flat, Sidewalk, Street Dead-End, Street Paved, Street Private |
Lot Size Acres | 0.33 |
Lot Size Square Feet | 14220 |
Spa | Yes |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Water View | Lake, Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool