










































Property Attributes
- MLS#C7439753
- TypePending
- CountyCHARLOTTE
- CityPunta Gorda
- AreaPunta Gorda
- NeighborhoodPunta Gorda Isles Sec 20
- Zip33983
- StyleFlorida
- Year Built2000
- Taxes2005
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2020
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
RE/MAX ANCHOR REALTY
Data Source:
Stellar MLS
Property Description
*PLEASE ENJOY THE 3-D INTERACTIVE VIRTUAL TOUR ASSOCIATED WITH THIS LISTING* Located in the North Punta Gorda community of Deep Creek, this Spacious & Beautiful updated split bedroom floor plan & Pool Home is nestled on a quiet cul-de-sac street. Drive into the semi circular driveway decorated with 4 new concrete pots & a Toprical landscaped island with 4 palm trees. As you enter thru the newly screened Front entry & Beautiful Lead-glass door with lead glass side panels you will step into the formal Living & Dining areas with recently installed hard wood floors, (also installed in the Owner's suite & guest bedrooms). The Huge tiled Great room encompasses an Open kitchen, featuring a large breakfast bar with Granite Countertop, a dinette area, and large closet pantry. Owners' suite separate from 2 guest bedrooms & is spacious with the bathroom that features a vanity, granite counter-top, a relaxing soaking tub and Separate Shower. There are new plantation shutters throughout. The sparkling pool & paver decking is enclosed in a screened lanai & there features a long Greenbelt view, great for relaxing & enjoying the Florida Lifestyle. There is an indoor laundry room & Utility tub and the AC unit was installed in 2014. This home is conveniently located near Deep Creek Golf Course, I-75, Shopping & restaurants. Make yur appointment today!
Elementary School | Middle School | High School |
---|---|---|
Deep Creek Elementary | Punta Gorda Middle | Charlotte High |
Price History | |
---|---|
3/11/2021 | Listed $315,000 |
General Features
Additional Rooms | Attic, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
Architectural Style | Florida |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Golf |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Deep Creek Elementary |
Exterior Features | Hurricane Shutters, Sliding Doors |
Facing Direction | West |
Flooring | Ceramic Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 145.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Charlotte High |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Stone Counters |
Levels | One |
MLS Area | 33983 - Punta Gorda |
Middle/Junior High School | Punta Gorda Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 12.08 |
Parking Features | Circular Driveway, Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Rear Porch, Screened |
Pets Allowed | No |
Pool Features | Gunite, In Ground, Screen Enclosure |
Private Pool | Yes |
Property Description | Walk-Up |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Deep Creek |
Subdivision Name | PUNTA GORDA ISLES SEC 20 |
Terms | Cash, Conventional |
Township | 40 |
Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
View | Greenbelt |
Year Built | 2000 |
Zoning | RSF3.5 |
Zoning Compatible Yn | Yes |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 2020.00 |
Total Bedrooms | 3 |
Window Features | Shutters |
Exterior Features
Building Area Total | 2806.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 21x20 |
Lot Dimensions | 80x120x80x120 |
Lot Features | Cul-De-Sac, In County, Level/Flat, Near Golf Course, Street Paved |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 9599 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool