




















Property Attributes
- MLS#C7440021
- TypeVilla
- CountyCHARLOTTE
- CityPunta Gorda
- AreaPunta Gorda
- NeighborhoodLakeshore Charlotte County Ph 01
- Zip33983
- StyleVilla
- Year Built1984
- Taxes2107
- Price$ 145,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage886
- Lot Size871 SqFt
Listing Provided Courtesy Of:
RE/MAX ANCHOR OF MARINA PARK
Data Source:
Stellar MLS
Property Description
ONE story VILLA in Deep Creeks Lakeshore complex has been well cared for and comes fully furnished including a stackable WASHER & DRYER, it has a nicely appointed kitchen . Spectacular LAKE views and open backyard lawn from this home to water. This COMMUNITY features a clubhouse and a stunning solar HEATED pool surrounded by an exceptionally spacious paver deck and two gazebos. This home is in MOVE - IN condition and is ready to welcome you. Schedule your showing today!
Price History | |
---|---|
3/15/2021 | Listed $145,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | Clubhouse, Pool |
Association Fee Includes | Escrow Reserves Fund, Maintenance Exterior, Maintenance Grounds, Pool Maintenance, Sewer, Trash |
Association Y/N | Yes |
Community Features | Deed Restrictions, Fishing, Pool, Waterfront |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Hurricane Shutters, Lighting, Sidewalk, Sliding Doors |
Facing Direction | South |
Flooring | Tile |
HOA Fee | 630.00 |
HOA Fee Frequency | Quarterly |
Heating | Electric |
Interior Features | Solid Wood Cabinets, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 33983 - Punta Gorda |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 210.00 |
Number Of Pets | 2 |
Parking Features | Assigned, Guest, Off Street |
Pet Restrictions | 2 small dogs or 2 cats under 35 pounds |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Breed Restrictions |
Property SubType | Villa |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Lakeshore |
Subdivision Name | LAKESHORE CHARLOTTE COUNTY PH 01 |
Terms | Cash, Conventional |
Township | 40S |
Unit Number | 603 |
Utilities | Electricity Available, Public, Sewer Connected, Street Lights, Water Connected |
Year Built | 1984 |
Zoning | RMF5 |
Interior Features
Living Area | 886.00 |
---|---|
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.02 |
Lot Size Square Feet | 1007 |
Water Extras | Fishing Pier |
Water Extras Yn | Yes |
Water View | Lake |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool