


















































Property Attributes
- MLS#U8111170
- TypePending
- CountyPINELLAS
- CitySt Petersburg
- AreaSt Pete-Madeira Bch-N Redington Bch-Shores
- NeighborhoodHeritage House The Condo
- Zip33708
- StyleCondominium
- Year Built1973
- Taxes1450
- Price$ 129,900
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage546
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
REALTY EXCELLENCE ADAMO & ASSO
Data Source:
Stellar MLS
Property Description
Imagine the magnificent sunsets you will see from the open water views of this spacious 4th floor studio condo. This unit is already equipped with hurricane shutters and comes with an assigned covered parking space. The generous size kitchen is separate from the living area and has full size appliances as well as solid surface counters with a snack bar and room for stools. The bathroom has also been fully renovated and features a walk in shower and tile flooring. **There is plenty of space to spread out in the great room or sit by the window and enjoy the views and all of the wonderful wildlife passing through. Move right in to this spacious, furnished unit and enjoy all that Sea Towers has to offer; tennis courts, a putting green, 2 covered picnic areas with BBQ grills, 2 geothermally heated and cooled pools, a fitness center, activity clubhouse with a year round social director, gated entry, a dock that leads out to the intracoastal, and a walking trail that wraps around a beautiful lagoon all just outside your door! Complex is located just minutes from shopping, restaurants, bus lines, the VA Hospital, American Legion, Seminole City Center, John's Pass Village, and the beautiful Gulf Beaches! Covered boat slips and kayak space for rent when available.
Price History | |
---|---|
1/26/2021 | Listed $124,900 |
General Features
Accessibility | Accessible Washer/Dryer |
---|---|
Additional Rooms | Bonus Room |
Appliances | Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Association Amenities | Boat Slip, Clubhouse, Dock, Elevators, Fitness Center, Gated, Laundry, Pool, Security, Shuffleboard Court, Storage, Tennis Court(s), Vehicle Restrictions |
Association Fee Includes | 24-Hour Guard, Cable TV, Community Pool, Internet, Maintenance Exterior, Maintenance Grounds, Pool Maintenance, Recreational Facilities, Sewer, Trash, Water |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Association Recreation - Owned, Buyer Approval Required, Fishing, Fitness, Gated Community, Pool, Sidewalk, Tennis Courts, Water Access, Waterfront |
Construction Materials | Block, Concrete |
Cooling | Central Air |
Exterior Features | Hurricane Shutters, Storage, Tennis Court(s) |
Facing Direction | East |
Floor Number | 4 |
Flooring | Carpet, Tile, Vinyl |
HOA Fee | 459.07 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Open Floorplan, Solid Surface Counters, Thermostat, Window Treatments |
Levels | One |
MLS Area | 33708 - St Pete/Madeira Bch/N Redington Bch/Shores |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 459.07 |
Parking Features | Assigned, Covered, Guest |
Pets Allowed | No |
Property Description | Studio/Efficiency |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up, Concrete, Other |
Security Features | Gated Community |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | HERITAGE HOUSE THE CONDO |
Terms | Cash |
Township | 31 |
Unit Number | 405 |
Utilities | Cable Connected, Electricity Connected, Water Connected |
View | Water |
Water Access Type | Intracoastal Waterway |
Water Access Y/N | Yes |
Year Built | 1973 |
Interior Features
Furnished Y/N | Furnished |
---|---|
Laundry Features | Outside |
Living Area | 546.00 |
Window Features | Blinds, Shutters |
Exterior Features
Building Area Total | 546.00 |
---|---|
Foundation Details | Slab |
Lot Features | Flood Insurance Required, FloodZone, Near Public Transit, Sidewalk, Unincorporated |
Lot Size Acres | 0.55 |
Lot Size Square Feet | 24025 |
Water Extras | Dock - Wood, Fishing Pier, Seawall - Concrete |
Water Extras Yn | Yes |
Water View | Intracoastal Waterway, Lagoon |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool